Bio
| Metric | Boone | Homer | Δ Boone − Homer |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 206 lb | 211 lb | -5(-2%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R? #? | 2019 R6 #31 | — |
| College | Cincinnati | Miami | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2024)
| Metric | Boone | Homer | Δ Boone − Homer |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
| Carries | 13 | 1 | +12(+92%) |
| Rush Yds | 51 | -2 | +53(+104%) |
| Y/A | 3.9 | -2.0 | +5.9(+151%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | -2 | 0 | -2(-100%) |
Career Totals (REG)
| Metric | Boone | Homer | Δ Boone − Homer |
|---|---|---|---|
| Games | 49 | 63 | -14(-22%) |
| Carries | 117 | 90 | +27(+23%) |
| Rush Yds | 590 | 474 | +116(+20%) |
| Y/A | 5.0 | 5.3 | -0.3(-6%) |
| Rush TD | 4 | 1 | +3(+75%) |
| Rec | 26 | 55 | -29(-53%) |
| Rec Yds | 184 | 475 | -291(-61%) |