Bio
| Metric | Boone | Collier | Δ Boone − Collier |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 206 lb | 203 lb | +3(+1%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2018 R? #? | 2024 R? #? | — |
| College | Cincinnati | Lock Haven | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2024)
| Metric | Boone | Collier | Δ Boone − Collier |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Carries | 13 | — | — |
| Rush Yds | 51 | — | — |
| Y/A | 3.9 | — | — |
| Rush TD | 0 | — | — |
| Rec | 1 | — | — |
| Rec Yds | -2 | — | — |
Career Totals (REG)
| Metric | Boone | Collier | Δ Boone − Collier |
|---|---|---|---|
| Games | 49 | 11 | +38(+78%) |
| Carries | 117 | 5 | +112(+96%) |
| Rush Yds | 590 | 12 | +578(+98%) |
| Y/A | 5.0 | 2.4 | +2.6(+52%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 26 | 1 | +25(+96%) |
| Rec Yds | 184 | -4 | +188(+102%) |