Bio
| Metric | Guyton | Toney | Δ Guyton − Toney |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 212 lb | 193 lb | +19(+9%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R? #? | 2021 R1 #20 | — |
| College | North Texas | Florida | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2023)
| Metric | Guyton | Toney | Δ Guyton − Toney |
|---|---|---|---|
| Games | 7 | 3 | +4(+57%) |
| Targets | 21 | 1 | +20(+95%) |
| Rec | 10 | 0 | +10(+100%) |
| Rec Yds | 89 | 0 | +89(+100%) |
| Y/R | 8.9 | — | — |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | -2.4 | -0.5 | -1.9(-78%) |
Career Totals (REG)
| Metric | Guyton | Toney | Δ Guyton − Toney |
|---|---|---|---|
| Games | 42 | 36 | +6(+14%) |
| Targets | 130 | 116 | +14(+11%) |
| Rec | 71 | 82 | -11(-13%) |
| Rec Yds | 1,112 | 760 | +352(+32%) |
| Y/R | 15.7 | 9.3 | +6.4(+41%) |
| Rec TD | 7 | 3 | +4(+57%) |
| Rec EPA | — | — | — |