Bio
| Metric | Guyton | Tolbert | Δ Guyton − Tolbert |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 212 lb | 195 lb | +17(+8%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R? #? | 2022 R3 #24 | — |
| College | North Texas | South Alabama | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Guyton | Tolbert | Δ Guyton − Tolbert |
|---|---|---|---|
| Games | 7 | 12 | -5(-42%) |
| Targets | 21 | 34 | -13(-38%) |
| Rec | 10 | 18 | -8(-44%) |
| Rec Yds | 89 | 203 | -114(-56%) |
| Y/R | 8.9 | 11.3 | -2.4(-21%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -2.4 | 4.9 | -7.3(-148%) |
Career Totals (REG)
| Metric | Guyton | Tolbert | Δ Guyton − Tolbert |
|---|---|---|---|
| Games | 42 | 46 | -4(-9%) |
| Targets | 130 | 152 | -22(-14%) |
| Rec | 71 | 91 | -20(-22%) |
| Rec Yds | 1,112 | 1,093 | +19(+2%) |
| Y/R | 15.7 | 12.0 | +3.7(+24%) |
| Rec TD | 7 | 10 | -3(-30%) |
| Rec EPA | — | — | — |