Bio
| Metric | Guyton | Valdes-Scantling | Δ Guyton − Valdes-Scantling |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 212 lb | 206 lb | +6(+3%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2019 R? #? | 2018 R5 #37 | — |
| College | North Texas | South Florida | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2023)
| Metric | Guyton | Valdes-Scantling | Δ Guyton − Valdes-Scantling |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Targets | 21 | 29 | -8(-28%) |
| Rec | 10 | 14 | -4(-29%) |
| Rec Yds | 89 | 120 | -31(-26%) |
| Y/R | 8.9 | 8.6 | +0.3(+3%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -2.4 | -3.0 | +0.7(+22%) |
Career Totals (REG)
| Metric | Guyton | Valdes-Scantling | Δ Guyton − Valdes-Scantling |
|---|---|---|---|
| Games | 42 | 122 | -80(-66%) |
| Targets | 130 | 443 | -313(-71%) |
| Rec | 71 | 219 | -148(-68%) |
| Rec Yds | 1,112 | 3,686 | -2,574(-70%) |
| Y/R | 15.7 | 16.8 | -1.1(-7%) |
| Rec TD | 7 | 21 | -14(-67%) |
| Rec EPA | — | — | — |