Bio
| Metric | Manhertz | Yankoff | Δ Manhertz − Yankoff |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 235 lb | 225 lb | +10(+4%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2016 R? #? | 2024 R? #? | — |
| College | Canisius | UCLA | — |
| Rookie yr | 2016 | 2024 | -8(-0%) |
Latest Season (2025)
| Metric | Manhertz | Yankoff | Δ Manhertz − Yankoff |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Targets | 2 | 3 | -1(-33%) |
| Rec | 1 | 2 | -1(-50%) |
| Rec Yds | 7 | 18 | -11(-61%) |
| Y/R | 7.0 | 9.0 | -2(-22%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.4 | 2.8 | -3.2(-113%) |
Career Totals (REG)
| Metric | Manhertz | Yankoff | Δ Manhertz − Yankoff |
|---|---|---|---|
| Games | 62 | 14 | +48(+77%) |
| Targets | 46 | 3 | +43(+93%) |
| Rec | 30 | 2 | +28(+93%) |
| Rec Yds | 308 | 18 | +290(+94%) |
| Y/R | 10.3 | 9.0 | +1.3(+13%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |