Bio
| Metric | Perine | Wright | Δ Perine − Wright |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 240 lb | 208 lb | +32(+13%) |
| Age | 30 | 23 | +7(+23%) |
| Draft | 2017 R4 #7 | 2024 R4 #20 | — |
| College | Oklahoma | Tennessee | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Perine | Wright | Δ Perine − Wright |
|---|---|---|---|
| Games | 15 | 9 | +6(+40%) |
| Carries | 84 | 70 | +14(+17%) |
| Rush Yds | 382 | 288 | +94(+25%) |
| Y/A | 4.5 | 4.1 | +0.4(+9%) |
| Rush TD | 3 | 2 | +1(+33%) |
| Rec | 17 | 5 | +12(+71%) |
| Rec Yds | 87 | 44 | +43(+49%) |
Career Totals (REG)
| Metric | Perine | Wright | Δ Perine − Wright |
|---|---|---|---|
| Games | 119 | 22 | +97(+82%) |
| Carries | 558 | 138 | +420(+75%) |
| Rush Yds | 2,304 | 537 | +1,767(+77%) |
| Y/A | 4.1 | 3.9 | +0.2(+5%) |
| Rush TD | 12 | 2 | +10(+83%) |
| Rec | 196 | 8 | +188(+96%) |
| Rec Yds | 1,600 | 52 | +1,548(+97%) |