Bio
| Metric | Brown | Snell | Δ Brown − Snell |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 222 lb | 224 lb | -2(-1%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2015 R? #? | 2019 R4 #20 | — |
| College | Texas | Kentucky | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2022)
| Metric | Brown | Snell | Δ Brown − Snell |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Carries | 18 | 20 | -2(-10%) |
| Rush Yds | 81 | 90 | -9(-10%) |
| Y/A | 4.5 | 4.5 | 0(0%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 5 | 2 | +3(+60%) |
| Rec Yds | 37 | 17 | +20(+54%) |
Career Totals (REG)
| Metric | Brown | Snell | Δ Brown − Snell |
|---|---|---|---|
| Games | 77 | 51 | +26(+34%) |
| Carries | 349 | 275 | +74(+21%) |
| Rush Yds | 1,394 | 982 | +412(+30%) |
| Y/A | 4.0 | 3.6 | +0.4(+10%) |
| Rush TD | 13 | 7 | +6(+46%) |
| Rec | 51 | 17 | +34(+67%) |
| Rec Yds | 374 | 114 | +260(+70%) |