Bio
| Metric | Brown | Brightwell | Δ Brown − Brightwell |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 222 lb | 218 lb | +4(+2%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2015 R? #? | 2021 R6 #12 | — |
| College | Texas | Arizona | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2022)
| Metric | Brown | Brightwell | Δ Brown − Brightwell |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
| Carries | 18 | 0 | +18(+100%) |
| Rush Yds | 81 | 0 | +81(+100%) |
| Y/A | 4.5 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 37 | 0 | +37(+100%) |
Career Totals (REG)
| Metric | Brown | Brightwell | Δ Brown − Brightwell |
|---|---|---|---|
| Games | 77 | 29 | +48(+62%) |
| Carries | 349 | 41 | +308(+88%) |
| Rush Yds | 1,394 | 164 | +1,230(+88%) |
| Y/A | 4.0 | 4.0 | 0(0%) |
| Rush TD | 13 | 1 | +12(+92%) |
| Rec | 51 | 11 | +40(+78%) |
| Rec Yds | 374 | 92 | +282(+75%) |